Compare plans
Medihelp’s 11 products include affordable vital plans, savings plans where you can choose between a 25% savings account or a hybrid solution, and the traditional, family-focused comprehensive plans.
Compare our plans below and see which one will suit you best.
Remember that the information displayed on this page does not constitute advice. You can speak to an adviser assist you with any questions you may have.
MedVital MedAdd MedSaver MedElect MedPrime MedElite MedPlus |
|
|
|
|
|
|
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Elect |
|
Elect |
|
|
|
Elect |
|
|
|
||
Core benefits (insured benefits) | |||||||||||
Emergency transport (ambulance) | |||||||||||
Hospitalisation - no overall annual limit | |||||||||||
Hospital network applies | |||||||||||
270 PMB and 26 chronic conditions on the Chronic Diseases List (CDL) | |||||||||||
|
|||||||||||
Prostheses (internally implanted) | PMB Only |
||||||||||
Oncology treatment | |||||||||||
Mental health treatment | |||||||||||
Specialised radiology (MRI & CT scans) in and out of hospital | |||||||||||
Day-to-day benefits (separate insured benefit/pooled benefit or savings account) |
|||||||||||
GPs, specialists and virtual consultations via nurses at network pharmacies | |||||||||||
Physiotherapy | |||||||||||
Additional child care benefit: GP consultations for children ≥ 2 and < 12 years, after savings have been depleted | |||||||||||
Acute medicine | |||||||||||
Non-PMB chronic medicine | |||||||||||
Standard radiology | |||||||||||
Pathology | |||||||||||
Conservative dentistry | |||||||||||
Specialised dentistry | |||||||||||
|
|||||||||||
|
|||||||||||
Optometry | |||||||||||
Clinical psychology in and out of hospital | |||||||||||
Psychiatric nursing in and out of hospital | |||||||||||
Care extender benefits | |||||||||||
One GP consultation is activated after completing certain health tests | |||||||||||
A R450 self-medication benefit is activated after completing a preventive combo screening | |||||||||||
Added insured benefits (benefits offered in addition to day-to-day benefits) |
|||||||||||
Maternity (antenal, post-natal, dietician and lactician specialist consultations) | |||||||||||
Babies < 2 – first 2 consultations (at a paediatrician/GP/ear, nose and throat specialist) | |||||||||||
Child immunisation | |||||||||||
Wellness benefits (health tests) | |||||||||||
Preventive care (flu vaccination, Pap smear, mammogram etc.) | |||||||||||
Contraceptives | |||||||||||
Please note: Limits, deductibles, formularies, lists of codes and DSPs may apply to certain benefits. |