Vergelyk Medihelp se mediesefondsplanne vir Suid-Afrika
Om die beste mediesefondsplan vir jou en jou gesin te kies, kan oorweldigend voel. By Medihelp bied ons 11 planne wat vir elkeen geskik is – van studente en individue tot gesinne en korporatiewe kliënte. Of jy nou ’n basiese hospitaalplan, ’n spaarplan of omvattende dekking nodig het, ons planne verseker dat jy die gesondheidsorgdekking kry wat jy verdien.
Vergelyk onder mediesefondsplanne se voordele en bekostigbaarheid. Het jy vrae? Laat ’n adviseur na jou uitreik.
Onthou: die inligting op hierdie bladsy is nie advies nie. Jy kan met ’n adviseur gesels wat jou met enige vrae sal help.
|
MedMove! MedVital MedAdd MedSaver MedReach MedPrime MedElite MedPlus |
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Elect |
|
Elect |
|
|
|
Elect |
|
|
|
|
| Core benefits (insured benefits) | |||||||||||
| Emergency transport (ambulance) | |||||||||||
| Hospitalisation - no overall annual limit | |||||||||||
| Hospital network applies | - | - | - | - | - | - | |||||
| 271 PMB and 26 chronic conditions on the Chronic Disease List (CDL) | |||||||||||
|
|||||||||||
| Prostheses (internally implanted) | PMB | PMB | |||||||||
| Cancer treatment | PMB | ||||||||||
| Mental health treatment | PMB | ||||||||||
| Specialised radiology (MRI and CT scans) in and out of hospital | In hospital | ||||||||||
| Wound care | - | ||||||||||
|
Day-to-day benefits (separate insured benefit, pooled benefit or savings account) |
|||||||||||
| GPs, specialists, and virtual consultations via nurses at network pharmacies | |||||||||||
| Physiotherapy | |||||||||||
| Acute medicine | |||||||||||
| Non-PMB chronic medicine | - | ||||||||||
| Standard radiology | - | - | |||||||||
| Pathology | - | - | |||||||||
| Conservative dentistry | - | - | |||||||||
| Specialised dentistry | - | - | - | - | |||||||
|
- | ||||||||||
|
- | - | - | ||||||||
| Optometry | |||||||||||
| Clinical psychology in and out of hospital | - | - | - | ||||||||
| Psychiatric nursing in and out of hospital | - | - | - | - | |||||||
| Post-hospital care up to 30 days after discharge (speech, occupational, and physiotherapy) | |||||||||||
| Care extender benefit | |||||||||||
| One GP consultation is activated after completing certain health tests | - | ||||||||||
| A R1000 self-medication benefit is activated after completing a preventive combo screening | - | ||||||||||
|
Added insured benefits (benefits offered in addition to day-to-day benefits) |
|||||||||||
| Maternity (antenatal, postnatal, dietician, and lactation specialist consultations) | - | ||||||||||
| Babies <2 – first two consultations (at a paediatrician/GP/ear, nose, and throat specialist) | - | ||||||||||
| Child immunisation | - | ||||||||||
| Wellness benefits (health tests) | |||||||||||
| Preventive care (flu vaccination, Pap smear, mammogram, etc.) | Flu vaccination and Pap smear |
||||||||||
| Contraceptives | |||||||||||
|
Please note: Limits, co-payments, formularies, lists of codes, and DSPs may apply to certain benefits. |
|||||||||||
